Precipitation
Monthly mean precipitation totals (1961-1990): Jan, Feb, Mar, Apr, May, June, July, Aug, Sept, Oct, Nov, Dec
Monthly precipitation totals 2014: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation totals 2015: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation totals 2016: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation totals 2017: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation totals 2018: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation totals 2019: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation totals 2020: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation anomalies 2014: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation anomalies 2015: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation anomalies 2016: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation anomalies 2017: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation anomalies 2018: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation anomalies 2019: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
Monthly precipitation anomalies 2020: | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |

Monthly mean precipitation totals. December 1961-1990

Monthly precipitation totals. December 2020

Monthly precipitation anomalies. December 2020