Legend
Meaning in forecasts | Meaning in observations | |
---|---|---|
Clear | Clear | |
Few clouds | Few clouds | |
Variable clouds | Variable clouds | |
Cloudy with clear spells | Cloudy with clear spells | |
Cloudy | Cloudy | |
Light snow shower | Light snow shower | |
Moderate snow shower | Moderate snow shower | |
Heavy snow shower | Heavy snow shower | |
Light shower | Light shower | |
Moderate shower | Moderate shower | |
Heavy shower | Heavy shower | |
Light rain | Light rain | |
Moderate rain | Moderate rain | |
Heavy rain | Heavy rain |
Meaning in forecasts | Meaning in observations | |
---|---|---|
Risk of glaze | Glaze | |
Light sleet | Light sleet | |
Moderate sleet | Moderate sleet | |
Light snowfall | Light snowfall | |
Moderate snowfall | Moderate snowfall | |
Heavy snowfall | Heavy snowfall | |
Snowstorm | Blowing snow | |
Drifting snow | Drifting snow | |
Hail | Hail | |
Mist | Mist | |
Fog | Fog | |
Thunder | Thunder | |
Thunderstorm | Thunderstorm |
Cloudiness
0/10 | |
1/10 | |
2/10 | |
3/10 | |
4/10 | |
5/10 | |
6/10 |
7/10 | |
8/10 | |
9/10 | |
10/10 | |
Pilvede jäljed | |
Pilved vahedega | |
Pilvisus määramata |
Air pressure tendency
Increasing, then decreasing | |
Increasing, then steady | |
Increasing | |
Steady, then increasing | |
Steady |
Decreasing, then increasing | |
Decreasing, then steady | |
Decreasing | |
Steady, then decreasing |
Wind direction
Wind from south | |
Wind from west | |
Wind from north | |
Wind from east |
Southerly winds | |
Westerly winds | |
Northerly winds | |
Easterly winds |
Wind barbs
< 1,25 m/s | |
2,5 m/s | |
5 m/s | |
7,5 m/s |
10 m/s | |
12,5 m/s | |
25 m/s |