Rohuneeme
Wind speed | 5,3 m/s |
Wind gust | 8,6 m/s |
Wind direction | 90° |
Air temperature | 22,4 °C |
29.06.2022 at 17:10
Last three hours data from automatic station.
Time | Sea level (BK77, cm) | Sea level (EH2000, cm) | Water temperature (°C) | Air temperature (°C) | Wind speed 2 min average (m/s) | Wind direction 2 min average (°) | Wind speed 10 min average (m/s) | Wind speed 10 min max (m/s) | Wind direction 10 min average (°) |
---|---|---|---|---|---|---|---|---|---|
14:00 | 23,8 | 4,0 | 130 | 4,7 | 8,7 | 120 | |||
14:10 | 24,9 | 3,2 | 148 | 3,8 | 7,9 | 136 | |||
14:20 | 25,7 | 2,9 | 131 | 3,5 | 6,0 | 145 | |||
14:30 | 21,5 | 6,1 | 108 | 5,4 | 9,7 | 101 | |||
14:40 | 21,7 | 5,7 | 105 | 6,1 | 10,7 | 109 | |||
14:50 | 22,3 | 4,8 | 110 | 5,8 | 10,0 | 109 | |||
15:00 | 22,2 | 5,8 | 107 | 5,8 | 10,9 | 105 | |||
15:10 | 21,8 | 5,5 | 112 | 5,8 | 9,7 | 111 | |||
15:20 | 21,8 | 5,7 | 106 | 5,4 | 8,6 | 106 | |||
15:30 | 21,7 | 5,6 | 106 | 5,3 | 8,3 | 103 | |||
15:40 | 21,1 | 5,3 | 98 | 5,4 | 8,7 | 101 | |||
15:50 | 20,9 | 4,9 | 87 | 4,6 | 7,4 | 94 | |||
16:00 | 21,5 | 4,1 | 85 | 4,1 | 6,4 | 86 | |||
16:10 | 22,3 | 5,3 | 101 | 4,7 | 7,0 | 100 | |||
16:20 | 22,1 | 5,7 | 103 | 5,2 | 8,0 | 103 | |||
16:30 | 22,7 | 5,4 | 102 | 4,8 | 8,1 | 105 | |||
16:40 | 22,8 | 4,6 | 95 | 4,7 | 7,7 | 98 | |||
16:50 | 22,1 | 6,1 | 87 | 5,7 | 9,8 | 87 | |||
17:00 | 21,9 | 5,7 | 90 | 6,1 | 10,4 | 89 | |||
17:10 | 22,4 | 5,3 | 90 | 5,4 | 8,6 | 90 | |||
17:20 | |||||||||
17:30 | |||||||||
17:40 | |||||||||
17:50 |